P2-Leading Pitching Career By Team - ERA*
 Player   Tm   1st Yr   L Yr   Yrs   W   L   PCT   IP   R   ER   ERA 
 TESREAU,Jeff   NYG    1912   1918   7   126   77   .621   1804.2   653   497   2.48 
 HUBBELL,Carl   NYG    1928   1943   16   273   158   .633   3804.0   1420   1126   2.66 
 MATHEWSON,Christy   NYG   1900   1916   17   345   202   .631   4873.2   1979   1462   2.70 
 WILTSE,Hooks   NYG   1904   1914   11   138   86   .616   2061.0   828   621   2.71 
 MCGINNITY,Joe   NYG   1902   1908   7   134   98   .578   2076.1   921   643   2.79 
 AMES,Red   NYG   1903   1913   11   119   81   .595   1768.2   722   551   2.80 
 ANTONELLI,Johnny   NYG   1954   1960   7   117   72   .619   1788.2   672   567   2.85 
 MARICHAL,Juan   NYG    1960   1973   14   232   155   .599   3487.2   1299   1143   2.95 
 NEHF,Art   NYG    1919   1926   8   113   54   .677   1528.2   617   502   2.96 
 JANSEN,Larry   NYG   1947   1954   8   141   71   .665   1949.1   771   652   3.01 
 PERRY,Gaylord   NYG   1962   1971   10   122   105   .537   2195.1   872   737   3.02 
 SCHUMACHER,Hal   NYG    1931   1946   13   158   135   .539   2654.1   1092   908   3.08 
 MARQUARD,Rube   NYG   1908   1915   8   106   71   .599   1588.2   692   548   3.10 
 KOSLO,Dave   NYG   1941   1953   10   100   77   .565   1606.2   691   574   3.22 
 SANFORD,Jack   NYG    1959   1965   7   99   68   .593   1546.1   669   564   3.28 
 TAYLOR,Dummy   NYG   1900   1908   9   114   114   .500   1971.0   946   723   3.30 
 MCCORMICK,Mike   NYG    1956   1970   11   109   94   .537   1842.1   895   785   3.83 
 FITZSIMMONS,Freddie   NYG    1925   1937   13   169   138   .550   2721.2   1367   1177   3.89 

Created with Norwood Career Database V. 3.20 on 2/22/04